FIRMS code
W963 Hainan Airlines Co., LTD
Active Inspection facility
Facility details
- FIRMS code
- W963
- Name
- Hainan Airlines Co., LTD
- Address
- 900 N ACCESS RDSAN FRANCISCO, CA 94128-3169
- Status
- Active (A)
- Facility type
- Inspection facility (05)
- CBP port
- San Jose Intl Airport, CA (2834)
- CBP region
- 7
- Last changed
- 2026-10-23
- Data as of
- 2026-10-23
Pre-filing validation
Validate W963 before you file
Check W963 against the port and use on your filing before ACE does: list, status, port (ACE 164) and facility type.
curl https://api.firmsapi.com/v1/validate \
-H "x-api-key: $FIRMSAPI_KEY" -H "content-type: application/json" \
-d '{"code":"W963","port":"2834","use":"location_of_goods"}' Other codes at this address
Many facilities hold several FIRMS codes, for example one per facility type or operator.
| Code | Name | Type | Status |
|---|---|---|---|
| W105 | TACA International Airlines | Inspection facility | Active |
| W341 | KOREAN AIRLINES | Inspection facility | Active |
| W691 | FEDERAL EXPRESS | Inspection facility | Active |
| W886 | Etihad Airways | Inspection facility | Deleted |
| W898 | LUFTHANSA CARGO | Inspection facility | Active |
| W962 | Total Airport Services | Container freight station | Deleted |
| WA07 | Mercury Air cargo/DBA MAC Cargo Handling | Container freight station | Active |
| WA08 | El Al Israel Airlines LTD | Inspection facility | Active |
| WAL6 | Finnair | Inspection facility | Deleted |
| WAQ4 | Hong Kong Airlines Limited | Inspection facility | Deleted |
| WAR9 | icelandair | Inspection facility | Deleted |
| WAV4 | Thomas Cook Airlines | Inspection facility | Deleted |
| WAZ3 | Air Italy S.P.A | Inspection facility | Deleted |
| WCB7 | Air Premia | Inspection facility | Active |
| Y937 | UPS SUPPLY CHAIN SOLUTIONS | Inspection facility | Active |
Nearby facilities in the same port
| Code | Name | Type | Distance |
|---|---|---|---|
| W856 | DIAGEO NORTH AMERICA, INC | Importer's premises | 26.0 km |
| WBW3 | Bloom Energy Corporation 009 | Foreign trade zone | 33.9 km |
| W263 | Space Systems/Loral, Inc. 01 | Foreign trade zone | 34.7 km |
| Z512 | NASA AMES RESEARCH CENTER | Importer's premises | 38.5 km |
| WA02 | Bloom Energy Corporation 02 | Foreign trade zone | 40.7 km |
Source: U.S. Customs and Border Protection FIRMS code list, data as of 2026-10-23. FIRMSapi is not affiliated with CBP; confirm bond status and filing details in ACE.