CBP port 1901
FIRMS codes in Mobile, AL (1901)
128 active codes, 22 deleted. CBP region 5. Data as of 2026-10-23.
31 Inspection 29 Pier 27 FTZ 25 Bonded warehouse 5 Importer premises 5 CFS 3 Terminal 1 CBP admin 1 CES 1 DP site
Active codes
| Code | Name | Type | City |
|---|---|---|---|
| P001 | INSPECTION BRANCH | CBP administrative site | MOBILE, AL |
| P004 | AAA COOPER TRANSPORTATION CO | Inspection facility | THEODORE, AL |
| P006 | BURLINGTON - NORTHERN RAILWAY | Inspection facility | MOBILE, AL |
| P009 | OVERSEAS HARDWOODS CO | Bonded warehouse | Mobile, AL |
| P012 | DEGUSSA CORPORATION | Bonded warehouse | Theodore, AL |
| P013 | SONY ELECTRONICS INC. | Foreign trade zone | Dothan, AL |
| P017 | UPS Cartage Services, Inc. | Inspection facility | Mobile, AL |
| P023 | ILLINOIS CENTRAL GULF RAILROAD | Inspection facility | MOBILE, AL |
| P032 | NORFOLK SOUTHERN RAILWAY CO | Inspection facility | MOBILE, AL |
| P035 | MOBILE AIR CENTER INC | Inspection facility | MOBILE, AL |
| P042 | PORT OF CHICKASAW | Pier or terminal | CHICKASAW, AL |
| P045 | MCDUFFIE BULK TERMINAL | Pier or terminal | MOBILE, AL |
| P047 | PIERS 2 AND 3 | Pier or terminal | MOBILE, AL |
| P048 | PIERS 4 AND 5 | Pier or terminal | MOBILE, AL |
| P049 | PIERS 6-7 AND 8 | Pier or terminal | MOBILE, AL |
| P050 | PIERS NO A, RIV A, SO A | Pier or terminal | MOBILE, AL |
| P051 | PIERS NO B, RIV B, SO B | Pier or terminal | MOBILE, AL |
| P052 | PIERS NO C, RIV C, SO C | Pier or terminal | MOBILE, AL |
| P053 | PIERS D-GR EL-PIER E | Pier or terminal | MOBILE, AL |
| P054 | STATION 6-COAL TIPPLE | Pier or terminal | MOBILE, AL |
| P058 | ALABAMA BULK TERMINAL COMPANY | Pier or terminal | MOBILE, AL |
| P059 | GILBERT IMPORTED HARDWOODS INC | Importer's premises | CHICKASAW, AL |
| P061 | OVERSEAS HARDWOODS CO INC | Bonded warehouse | STOCKTON, AL |
| P062 | PLAINS MARKETING, L.P. | Pier or terminal | MOBILE, AL |
| P068 | MOBILE MOVING & STORAGE CO | Bonded warehouse | MOBILE, AL |
| P071 | MOBILE RIVER TERMINAL | Pier or terminal | MOBILE, AL |
| P073 | OLD DOMINION FREIGHT | Inspection facility | MOBILE, AL |
| P074 | Central States Trucking Co. | Inspection facility | MOBILE, AL |
| P083 | YELLOW FREIGHT | Inspection facility | MOBILE, AL |
| P085 | QUICK DELIVERY SERVICE | Importer's premises | MOBILE, AL |
| P092 | ROBERT MEADOR WAREHOUSE | Bonded warehouse | Mobile, AL |
| P098 | FOREIGN TRADE ZONE NO 82 | Bonded warehouse | MOBILE, AL |
| P099 | SAIA MOTOR FREIGHT LINE INC | Inspection facility | MOBILE, AL |
| P0A1 | Container Maintenance Corporation | Bonded warehouse | MOBILE, AL |
| P0A7 | Millard Maritime | Importer's premises | THEODORE, AL |
| P0B3 | Page and Jones WH | Bonded warehouse | MOBILE, AL |
| P0B5 | TEST Post SAP 4.3 Facility | Inspection facility | FALLS CHURCH, VA |
| P0C1 | International Warehousing & Shipping 004 | Foreign trade zone | MOBILE, AL |
| P0C4 | Keyport Warehousing INC. | Bonded warehouse | LOXLEY, AL |
| P0D5 | Jubilee Specialty Wood Products | Bonded warehouse | SUMMERDALE, AL |
| P0D6 | Merchants Transfer Co. | Bonded warehouse | MOBILE, AL |
| P149 | Shell Chemical LP 02 | Foreign trade zone | Mobile, AL |
| P150 | Keyport Warehousing | Foreign trade zone | Loxley, AL |
| P153 | Meador Warehousing & Distribution | Foreign trade zone | Mobile, AL |
| P155 | Baldwin Transfer Co. | Foreign trade zone | Mobile, AL |
| P156 | Merchants Transfer | Foreign trade zone | Mobile, AL |
| P179 | John Fayard Moving & Warehousing LLC | Centralized examination station | Theodore, AL |
| P198 | Pinto Island | Inspection facility | Mobile, AL |
| P370 | Outokumpu Stainless USA LLC | Foreign trade zone | Calvert, AL |
| P534 | CORE INDUSTRIES, INC. | Foreign trade zone | Theodore, AL |
| PAC5 | Bulldog Hiway Express | Bonded warehouse | Prichard, AL |
| PAC7 | World Marine of Alabama | DP site | Mobile, AL |
| PAF2 | Phoenix Services | Bonded warehouse | Kennett Square, PA |
| PAF3 | PAPA VINCE | Bonded warehouse | Gulf Shores, AL |
| PAG9 | MHWIRTH, Inc. | Rail or air terminal | Mobile, AL |
| PAH7 | TForce Freight Inc | Inspection facility | Mobile, AL |
| PAJ0 | Southeastern Freight Lines | Bonded warehouse | MOBILE, AL |
| PAJ6 | AM/NS Calvert Bonded Yard | Bonded warehouse | CALVERT, AL |
| PAJ7 | HMH | Foreign trade zone | Mobile, AL |
| PAL5 | CSA Container Services | Rail or air terminal | MOBILE, AL |
| PAN1 | Airbus Americas, Inc. | Inspection facility | MOBILE, AL |
| PAN2 | Airbus Americas, Inc. | Foreign trade zone | MOBILE, AL |
| PAN6 | Alabama Steel Terminals | Bonded warehouse | MOBILE, AL |
| PAO4 | AM/NS Calvert-EPIC | Rail or air terminal | MOBILE, AL |
| PAO7 | Airbus Americas, Inc. - Theodore | Foreign trade zone | THEODORE, AL |
| PAP0 | Brookley Field | Importer's premises | Mobile, AL |
| PAP1 | JVC Sandblasting & Painting, LLC | Bonded warehouse | EIGHT MILE, AL |
| PAP4 | FMC Technologies INC. | Foreign trade zone | THEODORE, AL |
| PAQ5 | Airbus-Padgett Switch | Foreign trade zone | IRVINGTON, AL |
| PAQ9 | Gulf Winds International-Prichard | Bonded warehouse | PRICHARD, AL |
| PAR9 | Rohr, Inc. 01 | Foreign trade zone | FOLEY, AL |
| PAS0 | Rohr, Inc. 02 | Foreign trade zone | LOXLEY, AL |
| PAS2 | PJ Lumber Co. | Bonded warehouse | PRICHARD, AL |
| PAT1 | Meador Warehousing Telegraph RD | Foreign trade zone | CHICKASAW, AL |
| PAW3 | International Warehousing and Shipping 0 | Foreign trade zone | LOXLEY, AL |
| PAW4 | International Warehousing and Shipping 0 | Foreign trade zone | MOBILE, AL |
| PAW5 | International Warehousing and Shipping 0 | Foreign trade zone | MOBILE, AL |
| PAX1 | Transport Global Inc | Bonded warehouse | PRICHARD, AL |
| PAX9 | B.R. Williams Trucking Inc | Bonded warehouse | MOBILE, AL |
| PAY5 | OneSubsea LLC | Foreign trade zone | MOBILE, AL |
| Q028 | HOLCIM, INC. | Pier or terminal | THEODORE, AL |
| Q096 | CSX INTERMODAL CSX RR | Inspection facility | MOBILE, AL |
| Q175 | BLAKELY DOCK,ALA. STATE DOCKS | Pier or terminal | MOBILE, AL |
| Q191 | AVERITT EXPRESS INC. | Inspection facility | THEODORE, AL |
| Q192 | FEDEX | Inspection facility | Mobile, AL |
| Q221 | CHIPCO, INC. (SCOTTPORT) | Pier or terminal | MOBILE, AL |
| Q268 | Evonik Degussa Corporation 01 | Foreign trade zone | Theodore, AL |
| Q269 | FOREIGN TRADE ZONE 82A,ALASHIPYARD | Foreign trade zone | MOBILE, AL |
| Q296 | STEINER SHIPYARD, INC. | Importer's premises | BAYOU LA BATRE, AL |
| Q318 | ROADWAY EXPRESS INC. | Inspection facility | MOBILE, AL |
| Q356 | SOUTHEASTERN FREIGHT LINES | Container freight station | MOBILE, AL |
| Q364 | FEDEX FREIGHT INC | Inspection facility | THEODORE, AL |
| Q412 | BALDWIN TRANSFER CO., INC. | Inspection facility | MOBILE, AL |
| Q442 | S & M TRANSPORTATION/WHSE. | Bonded warehouse | SARALAND, AL |
| Q467 | MOBILE AEROSPACE ENGINEERING, INC. | Inspection facility | MOBILE, AL |
| Q611 | Con-way Freight Inc | Inspection facility | SARALAND, AL |
| Q679 | ATLAS COLD STORAGE | Inspection facility | MOBILE, AL |
| Q680 | GULFCOAST INTERMODAL | Inspection facility | MOBILE, AL |
| Q740 | TNT DUGAN | Inspection facility | DOTHAN, AL |
| Q750 | DOWNTOWN AIR CENTER | Pier or terminal | MOBILE, AL |
| Q793 | SONY MAGNETIC PRODUCTS INC. OF AMER | Foreign trade zone | DOTHAN, AL |
| Q802 | MILAN EXPRESS | Inspection facility | MOBILE, AL |
| Q861 | DOCKSIDE SERVICES INC. | Bonded warehouse | THEODORE, AL |
| Q890 | AVONDALE CONTAINERS, INC. | Container freight station | MOBILE, AL |
| Q911 | SHELL OIL CO., MOBILE SITE | Foreign trade zone | MOBILE, AL |
| Q936 | FORWARD AIR, INC. | Inspection facility | MOBILE, AL |
| Q944 | SOUTHERN INTERMODAL XPRESS | Container freight station | Mobile, AL |
| R020 | Zenith Terminals | Pier or terminal | MOBILE, AL |
| R054 | ACME TRUCK LINE INC. | Container freight station | THEODORE, AL |
| R059 | MARINE BULK TERMINAL- PHENOL CHEMIE | Pier or terminal | THEODORE, AL |
| R073 | MOBILE BAY WOODCHIP CENTER | Pier or terminal | THEODORE, AL |
| R077 | ESTES EXPRESS LINES | Inspection facility | Loxley, AL |
| R088 | TECHNIP OFFSHORE INC. | Pier or terminal | THEODORE, AL |
| R092 | CCT LOGISTICS, INC | Inspection facility | THEODORE, AL |
| R103 | APM Terminal | Pier or terminal | MOBILE, AL |
| R106 | BRIDGE TERMINAL TRANSPORT | Inspection facility | MOBILE, AL |
| R110 | MOBILE MARINE TERMINAL | Pier or terminal | CHICKASAW, AL |
| R197 | THEODORE MARINE TERMINAL | Pier or terminal | THEODORE, AL |
| R203 | FMC Corporation | Foreign trade zone | Axis, AL |
| R250 | MOBILE MIDDLE BAY PORT | Pier or terminal | MOBILE, AL |
| R267 | ALABAMA CRUISE SHIP TERMINAL | Pier or terminal | MOBILE, AL |
| R276 | VULCAN MATERIALS | Pier or terminal | MOBILE, AL |
| R287 | Aker Solutions | Foreign trade zone | Mobile, AL |
| R302 | ATLAS SHIP SERVICES, INC. | Bonded warehouse | MOBILE, AL |
| R306 | THEODORE INDUSTRIAL PORT | Pier or terminal | THEODORE, AL |
| R309 | MONTGOMERY AIR FREIGHT INC | Container freight station | Mobile, AL |
| R337 | CG RAILWAY TERMINAL | Pier or terminal | MOBILE, AL |
| R347 | FEDEX FREIGHT NATIONAL | Inspection facility | DAPHNE, AL |
Deleted codes
Deleted in CBP's list; kept so old paperwork still resolves. Don't use them on new filings.
| Code | Name | Type | City |
|---|---|---|---|
| P011 | ATLANTIC MARINE ALABAMA LLC *ARCHV* | Foreign trade zone | Mobile, AL |
| P014 | Equity Technologies Corporation | Foreign trade zone | Mobile, AL |
| P018 | Mobile Moving and Storage Company | Foreign trade zone | Mobile, AL |
| P020 | TRANSUS FREIGHT | Inspection facility | PRICHARD, AL |
| P041 | Signal International | Bonded warehouse | MOBILE, AL |
| P065 | MERCHANTS TRANSFER COMPANY | Bonded warehouse | Mobile, AL |
| P075 | CHOCTAW TRANSPORT INC | Inspection facility | MOBILE, AL |
| P077 | KLOMAR SHIP SUPPY CO INC | Bonded warehouse | Mobile, AL |
| P090 | KAMIL SHIP SUPPLY | Bonded warehouse | Mobile, AL |
| P0C0 | International Warehousing and Shipping 0 | Bonded warehouse | MOBILE, AL |
| P157 | Norden Paper LLC | Foreign trade zone | Theodore, AL |
| P214 | Technip UK LTD | Foreign trade zone | Theodore, AL |
| P228 | Signal Ship Repair, LLC | Foreign trade zone | Mobile, AL |
| P453 | Merchants Transfer Company | Foreign trade zone | Mobile, AL |
| PAC8 | World Marine of Alabama | Foreign trade zone | Mobile, AL |
| PAO5 | Hyundai Glovis | Rail or air terminal | EVERGREEN, AL |
| PAT0 | Meador Warehousing Telegraph RD | Inspection facility | CHICKASAW, AL |
| Q549 | COVE DOCK | Pier or terminal | MOBILE, AL |
| Q906 | Center Point Terminal Company LLC | Pier or terminal | MOBILE, AL |
| Q910 | Shell Chemical LP 01 | Foreign trade zone | Saraland, AL |
| R160 | Austal 01 | Foreign trade zone | Mobile, AL |
| R213 | CARIBBEAN SHIPPING, INC. | Pier or terminal | BAYOU LABATRE, AL |
Query this port from code
List every code in port 1901, or search and validate codes against it, with the FIRMSapi API.