CBP port 3803
FIRMS codes in Sault Ste. Marie, MI (3803)
23 active codes. CBP region 3. Data as of 2026-10-23.
11 Pier 6 Importer premises 4 Inspection 1 Bonded warehouse 1 FTZ
Active codes
| Code | Name | Type | City |
|---|---|---|---|
| H822 | ROGERS CITY BOAT HARBOR | Pier or terminal | ROGERS CITY, MI |
| H931 | US CUSTOMS OFFICE POE | Inspection facility | SAULT STE MARIE, MI |
| H933 | Ammex Tax & Duty Free Shop - Port 3803 | Bonded warehouse | Sault Sainte Marie, MI |
| H934 | WISCONSIN CENTRAL | Importer's premises | SAULT STE MARIE, MI |
| H935 | CHIPPEWA CO INTL AIRPORT | Importer's premises | Kincheloe, MI |
| H936 | PORT INLAND | Pier or terminal | Gulliver, MI |
| H937 | PORT DOLOMITE | Pier or terminal | Cedarville, MI |
| H938 | ST MARYS FALLS CANAL | Pier or terminal | SAULT STE MARIE, MI |
| H941 | LAKE SUPERIO & ISHPEMING DOCK | Pier or terminal | Marquette, MI |
| H943 | LAKEHEAD PIPELINE INC | Importer's premises | RAPID RIVER, MI |
| H944 | DRUMMOND DOLOMITE INC | Pier or terminal | Drummond Island, MI |
| H946 | YACHT HAVEN | Importer's premises | Drummond Island, MI |
| H980 | ALPENA COUNTY REGIONAL AIRPORT | Importer's premises | Alpena, MI |
| H981 | LAFARGE CORPORATION | Pier or terminal | Alpena, MI |
| H982 | PRESQUE ISLE CORP DOCK | Pier or terminal | Presque Isle, MI |
| H983 | MICHIGAN LIMESTONE | Pier or terminal | Rogers City, MI |
| HB35 | Sault Ste. Marie Economic Development Co | Foreign trade zone | SAULT SAINTE MARIE, MI |
| I007 | ALPENA OIL DOCK | Pier or terminal | Alpena, MI |
| I009 | CITY BOAT DOCK | Pier or terminal | Alpena, MI |
| I574 | ROADWAY EXPRESS | Importer's premises | Alpena, MI |
| K586 | DRUMMOND ISLAND AIRPORT | Inspection facility | Drummond Island, MI |
| K587 | SAULT STE MARIE CITY COUNTY AIRPORT | Inspection facility | Sault Sainte Marie, MI |
| K588 | ROTARY ISLAND | Inspection facility | SAULT STE MARIE, MI |
Query this port from code
List every code in port 3803, or search and validate codes against it, with the FIRMSapi API.