CBP port 5312
FIRMS codes in Corpus Christi, TX (5312)
83 active codes, 73 deleted. CBP region 6. Data as of 2026-10-23.
28 FTZ 26 Pier 15 Inspection 7 Importer premises 3 unspecified 2 Bonded warehouse 2 CBP admin
Active codes
| Code | Name | Type | City |
|---|---|---|---|
| S477 | CARGO DOCK 9 FTZ | Unspecified type | CORPUS CHRISTI, TX |
| S558 | Haliburton Energy Services, Inc. 01 | Foreign trade zone | Corpus Christi, TX |
| S666 | EMAS Marine Base | Pier or terminal | Ingleside, TX |
| S872 | Trafigura Terminals LLC | Pier or terminal | Corpus Christi, TX |
| SAI3 | ArcelorMittal Texas HBI LLC | Foreign trade zone | Portland, TX |
| SB35 | Superior Weighting Products, LLC 01 | Foreign trade zone | Corpus Christi, TX |
| SB62 | Tex-Isle Supply, Inc. 01 | Foreign trade zone | Robstown, TX |
| SBB6 | Subsea 7 Ingleside Spoolbase | Inspection facility | Ingleside, TX |
| SC18 | RedFish Barge & Fleeting Services, LLC | Pier or terminal | ARANSAS PASS, TX |
| SCD5 | Gulf Coast Growth Ventures LLC 01 | Foreign trade zone | GREGORY, TX |
| SCF3 | Cargo Dock 16 | Pier or terminal | CORPUS CHRISTI, TX |
| SCF8 | Corpus Christi Polymers LLC | Bonded warehouse | HOUSTON, TX |
| SCO9 | EPIC Corpus Christi Marine Terminal | Pier or terminal | CORPUS CHRISTI, TX |
| SCV4 | Bay Ltd Dock | Pier or terminal | CORPUS CHRISTI, TX |
| SCV5 | Buckeye Texas Hub, LLC | Pier or terminal | CORPUS CHRISTI, TX |
| SCV8 | Buckeye South Texas Gateway Terminal LLC | Pier or terminal | INGLESIDE, TX |
| SDH8 | Aransas Terminal Company | Pier or terminal | PORT ARANSAS, TX |
| SDL4 | Corpus Christi Polymers LLC 003 | Foreign trade zone | CORPUS CHRISTI, TX |
| SDL5 | Corpus Christi Polymers LLC 004 | Foreign trade zone | CORPUS CHRISTI, TX |
| SDT2 | Cheniere Energy, Inc. | Importer's premises | PORTLAND, TX |
| SDT3 | Cheniere Energy, Inc. 01 | Foreign trade zone | PORTLAND, TX |
| SEO5 | Aransas Terminal Company 001 | Foreign trade zone | PORT ARANSAS, TX |
| T113 | INTERNATIONAL AIRPORT | Inspection facility | CORPUS CHRISTI, TX |
| T114 | UNITED VAN LINES LLC | Inspection facility | Corpus Christi, TX |
| T116 | CORPUS CHRISTI TRANSFER CO | Inspection facility | Corpus Christi, TX |
| T124 | UNION PACIFIC RAILROAD | Inspection facility | Corpus Christi, TX |
| T125 | KANSAS CITY SOUTHERN RAILROAD | Inspection facility | Corpus Christi, TX |
| T129 | SMT LINES | Inspection facility | Corpus Christi, TX |
| T138 | MAGALLEN MIDSTREAM PARTNERS | Importer's premises | Corpus Christi, TX |
| T139 | US NAVY INSTALLATION | Inspection facility | Corpus Christi, TX |
| T143 | PUBLIC CARGO DOCKS 8 | Pier or terminal | Corpus Christi, TX |
| T144 | PUBLIC CARGO DOCK 14 | Pier or terminal | Corpus Christi, TX |
| T145 | PUBLIC CARGO DOCK 15 | Pier or terminal | Corpus Christi, TX |
| T146 | PUBLIC OIL DOCK 5 | Pier or terminal | CORPUS CHRISTI, TX |
| T148 | Citgo Refining & Chemicals 01 | Foreign trade zone | Corpus Christi, TX |
| T149 | PUBLIC OIL DOCK 4 | Pier or terminal | CORPUS CHRISTI, TX |
| T151 | PUBLIC OIL DOCKS 8, 9, & 10 | Pier or terminal | Corpus Christi, TX |
| T152 | CITGO OD 3 | Unspecified type | CORPUS CHRISTI, TX |
| T153 | PUBLIC CARGO DOCK 9 | Pier or terminal | Corpus Christi, TX |
| T155 | PUBLIC OIL DOCK 1 | Pier or terminal | Corpus Christi, TX |
| T156 | PUBLIC OIL DOCK 2 | Pier or terminal | Corpus Christi, TX |
| T157 | PUBLIC CARGO DOCK 12 | Pier or terminal | Corpus Christi, TX |
| T158 | ADM | Pier or terminal | CORPUS CHRISTI, TX |
| T159 | BULK MATERIALS DOCK 1 | Pier or terminal | Corpus Christi, TX |
| T161 | RINCON INDUSTRIAL PARK | Pier or terminal | Corpus Christi, TX |
| T167 | Saia Motor Freight Line LLC | Inspection facility | Corpus Christi, TX |
| T181 | Texas LeHigh Cement Co. | Pier or terminal | Corpus Christi, TX |
| T192 | CARRS DELIVERY | Importer's premises | Corpus Christi, TX |
| T194 | DANNERS INC | Inspection facility | Corpus Christi, TX |
| T201 | Port of Corpus Christi | Foreign trade zone | Corpus Christi, TX |
| T202 | Valero Refining Co. 01 | Foreign trade zone | Corpus Christi, TX |
| T203 | VALERO PUBLIC OD 6 | Foreign trade zone | CORPUS CHRISTI, TX |
| T204 | Valero Refining Co. 03 | Foreign trade zone | Corpus Christi, TX |
| T394 | Oxy Ingleside Energy Center, LLC | Pier or terminal | Ingleside, TX |
| T737 | CITGO PUBLIC OD 3, 4, 7 & 11 | Foreign trade zone | CORPUS CHRISTI, TX |
| T763 | CITGO DOCK 7 | Foreign trade zone | CORPUS CHRISTI, TX |
| T765 | CITGO DOCK 6 | Foreign trade zone | CORPUS CHRISTI, TX |
| T766 | CITGO OIL DOCK 8 | Foreign trade zone | CORPUS CHRISTI, TX |
| T804 | CITGO FHR OD 2 | Foreign trade zone | CORPUS CHRISTI, TX |
| T807 | CITGO FHR OD 1 | Foreign trade zone | CORPUS CHRISTI, TX |
| T810 | CITGO DOCK 1 | Foreign trade zone | CORPUS CHRISTI, TX |
| T811 | CITGO DOCK 2 - BARGE DOCK | Foreign trade zone | CORPUS CHRISTI, TX |
| T818 | Valero Refining Co. 02 | Foreign trade zone | Corpus Christi, TX |
| T820 | BULK MATERIALS DOCK 2 | Pier or terminal | Corpus Christi, TX |
| T824 | PUBLIC OIL DOCKS 3, 4, 7 & 11 | Pier or terminal | Corpus Christi, TX |
| T832 | KIEWIT OFFSHORE SERVICES DOCKS | Foreign trade zone | INGLESIDE, TX |
| T842 | U.S. Customs and Border Protection | CBP administrative site | Corpus Christi, TX |
| T862 | CENTRAL FREIGHT LINES | Inspection facility | Corpus Christi, TX |
| T865 | U S CUSTOMS INTN'L AIRPORT | CBP administrative site | Corpus Christi, TX |
| T867 | AMERICAN AIRLINES | Importer's premises | Corpus Christi, TX |
| T870 | SOUTHWEST AIRLINES | Importer's premises | CORPUS CHRISTI, TX |
| U183 | ArcelorMittal Texas HBI LLC | Bonded warehouse | Portland, TX |
| U188 | BRISTOW GROUP INC | Inspection facility | CORPUS CHRISTI, TX |
| U203 | Corpus Christi Polymers LLC 01 | Foreign trade zone | Corpus Christi, TX |
| U208 | Corpus Christi Polymers LLC 02 | Foreign trade zone | Corpus Christi, TX |
| U227 | CON-WAY INC. | Inspection facility | Corpus Christi, TX |
| U948 | CARGO DOCK 8 FTZ | Unspecified type | CORPUS CHRISTI, TX |
| V104 | MAX SHIPPING, INC. | Inspection facility | Corpus Christi, TX |
| V561 | FEDEX FREIGHT INC | Importer's premises | Corpus Christi, TX |
| V562 | MacroSource LLC | Foreign trade zone | Corpus Christi, TX |
| V634 | Con-Way Freight Inc | Importer's premises | CORPUS CHRISTI, TX |
| V933 | ABF FREIGHT SYSTEM, INC. | Inspection facility | Corpus Christi, TX |
| V987 | Kiewit Offshore Services 01 | Foreign trade zone | Ingleside, TX |
Deleted codes
Deleted in CBP's list; kept so old paperwork still resolves. Don't use them on new filings.
| Code | Name | Type | City |
|---|---|---|---|
| S0B6 | Cimbar Resources, Inc. 001 | Foreign trade zone | CORPUS CHRISTI, TX |
| S201 | Cimbar Resources Inc | Foreign trade zone | Corpus Christi, TX |
| S457 | Bay Ltd 01 | Foreign trade zone | Corpus Christi, TX |
| S458 | Sherwin Alumina Co. 02 | Foreign trade zone | Gregory, TX |
| S464 | Flint Hills Resources LLC 06 | Foreign trade zone | Corpus Christi, TX |
| S590 | Equistar Refinery 04 | Foreign trade zone | Corpus Christi, TX |
| SA11 | Gulf Copper | Pier or terminal | Aransas Pass, TX |
| SCT9 | YRC, INC | Bonded warehouse | CORPUS CHRISTI, TX |
| T112 | U.S.CUSTOMS & BORDER PROTECTION | CBP administrative site | Corpus Christi, TX |
| T121 | MO PACIFIC TRUCK TRANSPORT | Inspection facility | CORPUS CHRISTI, TX |
| T122 | S P TRUCK TRANSPORT | Inspection facility | CORPUS CHRISTI, TX |
| T123 | MO PACIFIC RR | Inspection facility | Corpus Christi, TX |
| T127 | YELLOW FREIGHT | Inspection facility | CORPUS CHRISTI, TX |
| T128 | J I HAILEY INC | Inspection facility | Corpus Christi, TX |
| T132 | BLOCKS WAREHOUSE | Bonded warehouse | CORPUS CHRISTI, TX |
| T140 | PUBLIC CARGO DOCKS 1 & 2 | Pier or terminal | CORPUS CHRISTI, TX |
| T141 | PUBLIC CARGO DOCKS 3 & 4 | Pier or terminal | CORPUS CHRIST, TX |
| T142 | PUBLIC CARGO DOCKS 5 & 6 | Pier or terminal | CORPUS CHRISTI, TX |
| T154 | PUBLIC CARGO DOCKS 10 | Pier or terminal | Corpus Christi, TX |
| T163 | BAROID INDUSTRIES | Importer's premises | CORPUS CHRISTI, TX |
| T164 | COASTAL IRON WORKS SHIPYARD | Importer's premises | CORPUS CHRISTI, TX |
| T168 | ARANSAS PASS SHRIMP BASIN | Pier or terminal | ARANSAS PASS, TX |
| T170 | TEXAS TREASURE | Pier or terminal | PORT ARANSAS, TX |
| T174 | WOODYS BASIN | Pier or terminal | Port Aransas, TX |
| T175 | ROCKPORT YACHT & SUPPLY | Importer's premises | ROCKPORT, TX |
| T178 | Sherwin Alumina Co. 01 | Foreign trade zone | Gregory, TX |
| T184 | Gulf Marine Fabricators 01 | Foreign trade zone | Aransas Pass, TX |
| T185 | BTB Refining, LLC 01 | Foreign trade zone | Corpus Christi, TX |
| T186 | FLINT HILLS OD 1, 2 & 3 *ARCHV* | Foreign trade zone | CORPUS CHRISTI, TX |
| T188 | TOR Minerals Intl 01 | Foreign trade zone | Corpus Christi, TX |
| T189 | COMPRESSORS OF TX | Unspecified type | CORPUS CHRISTI, TX |
| T190 | C C DISTRIBUTING CO | Unspecified type | CORPUS CHRISTI, TX |
| T191 | BERRY CONTRACTING INC | Unspecified type | CORPUS CHRISTI, TX |
| T193 | EMERY WORLDWIDE | Inspection facility | CORPUS CHRISTI, TX |
| T196 | OMNI FLIGHT HELICOPTERS | Importer's premises | CORPUS CHRISTI, TX |
| T197 | INTERSTATE GRAIN ELEVATOR | Pier or terminal | Corpus Christi, TX |
| T199 | Ray West Warehouse, Inc. | Foreign trade zone | Corpus Christi, TX |
| T200 | C C INDUSTRIALL PARK | Unspecified type | CORPUS CHRISTI, TX |
| T205 | AMERICAN PETROFINA | Unspecified type | ARANSAS PASS, TX |
| T463 | Equistar Refinery 03 | Foreign trade zone | Corpus Christi, TX |
| T485 | TOR MINERALS BMD 1 2 | Unspecified type | CORPUS CHRISTI, TX |
| T813 | TRIGEANT, CITGO DK 3 | Foreign trade zone | CORPUS CHRISTI, TX |
| T817 | TRIGEANT, BAY DOCK | Foreign trade zone | CORPUS CHRISTI, TX |
| T831 | SHERWIN DOCKS | Unspecified type | GREGORY, TX |
| T833 | TOR MINERALS DOCK | Unspecified type | CORPUS CHRISTI, TX |
| T863 | Flint Hills Resources LLC 01 | Foreign trade zone | Corpus Christi, TX |
| T864 | MERCHANTS MOTORLINES | Inspection facility | CORPUS CHRISTI, TX |
| T866 | UNITED AIR LINES INC | Importer's premises | Corpus Christi, TX |
| T871 | REYNOLDS METALS CO | Unspecified type | GREGORY, TX |
| T872 | Equistar Refinery 01 | Foreign trade zone | Corpus Christi, TX |
| U149 | Canyon Port-Harbor Island | Inspection facility | Aransas Pass, TX |
| U152 | Flint Hills Resources LLC 02 | Foreign trade zone | Corpus Christi, TX |
| U154 | Equistar Refinery 02 | Foreign trade zone | Corpus Christi, TX |
| U187 | DELTA AIRLINES | Inspection facility | CORPUS CHRISTI, TX |
| U201 | M & G Resins USA, LLC | Rail or air terminal | Corpus Christi, TX |
| U215 | AIRBORNE EXPRESS INC. | Inspection facility | CORPUS CHRISTI, TX |
| U219 | SOUTH TEXAS COURIER DELIVERY | Inspection facility | CORPUS CHRISTI, TX |
| U231 | EQUISTAR OD 3, 4, 7 & 11 | Foreign trade zone | CORPUS CHRISTI, TX |
| U746 | DIAMOND SHAMROCK REFINING POD 1 & 2 | Foreign trade zone | CORPUS CHRISTI, TX |
| U747 | FLINT HILLS PUBLIC OD 1 2 | Unspecified type | CORPUS CHRISTI, TX |
| U804 | FLINT HILLS PUBLIC OD 3 4 7 11 | Unspecified type | CORPUS CHRISTI, TX |
| U957 | Bay Ltd 02 | Foreign trade zone | Corpus Christi, TX |
| V081 | Valero Three Rivers Refinery 01 | Foreign trade zone | Three Rivers, TX |
| V092 | ALL OTHERS (UNKNOWN FIRMS CODE) | Importer's premises | CORPUS CHRISTI, TX |
| V170 | AINSWORTH TRUCKING INC. | Importer's premises | Robstown, TX |
| V357 | CARTER & SONS FREIGHTWAYS | Importer's premises | CORPUS CHRISTI, TX |
| V507 | CORPORATE EXPRESS DELIVERY SYSTEMS | Inspection facility | CORPUS CHRISTI, TX |
| V556 | FLINT HILLS INGLESIDE DOCK *ARCHV* | Foreign trade zone | INGLESIDE, TX |
| V636 | WILLIAMS ENERGY TERMINAL | Importer's premises | CORPUS CHRISTI, TX |
| V765 | SABFI TRANSPORTATION | Importer's premises | CORPUS CHRISTI, TX |
| V799 | International Resistive Company 01 | Foreign trade zone | Corpus Christi, TX |
| V832 | YRC Freight | Importer's premises | Corpus Christi, TX |
| V847 | CORPUS CHRISTI COLD STORAGE | Importer's premises | CORPUS CHRISTI, TX |
Query this port from code
List every code in port 5312, or search and validate codes against it, with the FIRMSapi API.