FIRMS code
F324 POLAR AIR CARGO
Deleted Inspection facility
This code is deleted in CBP's FIRMS list. Don't use it on new filings. FIRMSapi keeps deleted
codes so lookups of old paperwork still resolve; check the active codes at the same address below for a
replacement.
Facility details
- FIRMS code
- F324
- Name
- POLAR AIR CARGO
- Address
- Bldg. 260JAMAICA, NY 11430
- Status
- Deleted (D)
- Facility type
- Inspection facility (05)
- CBP port
- Jfk Airport, NY (4701)
- CBP region
- 2
- Last changed
- 2026-10-23
- Data as of
- 2026-10-23
Pre-filing validation
Validate F324 before you file
Validation fails F324: it's deleted, the reject ACE returns as 159. Search the port for an active replacement.
curl https://api.firmsapi.com/v1/validate \
-H "x-api-key: $FIRMSAPI_KEY" -H "content-type: application/json" \
-d '{"code":"F324","port":"4701","use":"location_of_goods"}' Other codes at this address
Many facilities hold several FIRMS codes, for example one per facility type or operator.
| Code | Name | Type | Status |
|---|---|---|---|
| E0F4 | LEVEL Fly Level Barcelona | Bonded warehouse | Active |
| E159 | Norwegian Air Shuttle ASA | Inspection facility | Active |
| E176 | UKRAINE INTERNATIONAL AIRLINES | Inspection facility | Active |
| E185 | WestJet Airlines | Inspection facility | Active |
| E204 | TNT | Inspection facility | Deleted |
| E205 | FLY JAMAICA AIRWAYS LIMITED | Inspection facility | Deleted |
| E782 | AIR INDIA (AI) | Inspection facility | Active |
| E807 | EL AL ISRAEL AIRLINE | Inspection facility | Active |
| E817 | KLM ROYAL DUTCH AIRLINE | Inspection facility | Active |
| EAC1 | Ark Import Export Center LLC | Inspection facility | Active |
| EAD4 | Hainan Airlines Company LTD | Inspection facility | Active |
| EAF7 | Kenya Airways PLC | Inspection facility | Active |
| EAG0 | Alaska Airlines | Inspection facility | Active |
| EAH9 | Challenge Airlines (BE) S.A. | Inspection facility | Active |
| EAJ6 | DHL | Foreign trade zone | Deleted |
| EAP6 | MSN BUILDING # 263 | Inspection facility | Active |
| EAQ5 | Worldwide Flight Services Inc | Container freight station | Active |
| EAR7 | Condor Flugdienst GmbH | Inspection facility | Active |
| EAS9 | Aliscargo Airlines S.P.A. | Inspection facility | Active |
| EAT7 | Air Senegal S.A. | Inspection facility | Active |
| EAX0 | SF Airlines CO LTD | Inspection facility | Active |
| EAY1 | Challenge Air Cargo LTD | Inspection facility | Active |
| F311 | AEROFLOT | Inspection facility | Active |
| F313 | AIR CHINA | Inspection facility | Active |
| F334 | AEROLINEAS ARGENTINAS | Inspection facility | Deleted |
| F364 | TURKISH AIRLINES | Inspection facility | Active |
| F792 | ETIHAD AIRWAYS | Inspection facility | Active |
| F807 | FLYJET LIMITED | Inspection facility | Deleted |
Nearby facilities in the same port
Source: U.S. Customs and Border Protection FIRMS code list, data as of 2026-10-23. FIRMSapi is not affiliated with CBP; confirm bond status and filing details in ACE.