CBP port 2010
FIRMS codes in Gramercy, LA (2010)
37 active codes, 24 deleted. CBP region 5. Data as of 2026-10-23.
31 Pier 3 FTZ 2 Importer premises 1 CBP admin
Active codes
| Code | Name | Type | City |
|---|---|---|---|
| P0B9 | Global Riser US LLC 001 | Foreign trade zone | NEW IBERIA, LA |
| P220 | Plains Marketing | Pier or terminal | SAINT JAMES, LA |
| P315 | Nucor Steel Louisiana LLC | Pier or terminal | Convent, LA |
| P318 | OCCIDENTAL CHEMICAL CORP | Pier or terminal | HAHNVILLE, LA |
| P355 | Mid-River Marine Services, Inc. | Importer's premises | Lutcher, LA |
| P362 | Grandview Anchorage | Pier or terminal | Gramercy, LA |
| P363 | Laplace Anchorage | Pier or terminal | LaPlace, LA |
| P393 | Belmont Anchorage | Pier or terminal | Hester, LA |
| P419 | Nustar St James | Pier or terminal | Saint James, LA |
| P446 | MARATHON CAPLINE ST. JAMES | Pier or terminal | Saint James, LA |
| P692 | CARGILL INC OILSEED | Pier or terminal | RESERVE, LA |
| P693 | CARGILL INC GRAIN DIVISION | Pier or terminal | RESERVE, LA |
| P694 | MARATHON OIL CO | Pier or terminal | GARYVILLE, LA |
| P696 | Mosaic Fertilizer LLC (Uncle Sam Plant) | Pier or terminal | Convent, LA |
| P702 | CBP - GRAMERCY PORT OFFICE (2010) | CBP administrative site | GRAMERCY, LA |
| PAA7 | Koch Fertilizer, LLC - Taft | Pier or terminal | Hahnville, LA |
| PAM0 | MPLX Mt. Airy Terminal | Pier or terminal | MOUNT AIRY, LA |
| PAU8 | ATLANTIC ALUMINA (ATALCO) | Importer's premises | GRAMERCY, LA |
| Q199 | PORT MANCHAC | Pier or terminal | MANCHAC, LA |
| Q201 | RAIN CII | Pier or terminal | Gramercy, LA |
| Q202 | APEX OIL - PETROLEUM FUEL TERMINAL (PFT) | Pier or terminal | MT.AIRY, LA |
| Q203 | SUGARLAND TERMINAL | Pier or terminal | SAINT JAMES, LA |
| Q205 | ZEN-NOH GRAIN CORP | Pier or terminal | CONVENT, LA |
| Q518 | ERGON ST, JAMES, INC. | Pier or terminal | ST. JAMES, LA |
| Q519 | GLOBALPLEX MAIN BULK/CONTAINER DOCK | Pier or terminal | RESERVE, LA |
| Q581 | ADM GROWMARK RESERVE | Pier or terminal | RESERVE, LA |
| Q589 | ASSOCIATED TERMINALS MILE 137 | Pier or terminal | RESERVE, LA |
| Q725 | CGB MARINE BUOYS MILE 135 | Pier or terminal | LALPACE, LA |
| Q775 | ST. JOHN ANCHORAGE (BUOYS)MILE 141 | Pier or terminal | GARYVILLE, LA |
| Q777 | GLOBALPLEX BULK CARGO DOCK (HOLCIM) | Pier or terminal | RESERVE, LA |
| Q833 | Marathon Petroleum Company LLC 01 | Foreign trade zone | Garyville, LA |
| Q882 | CONVENT MARINE TERMINAL | Pier or terminal | CONVENT, LA |
| Q904 | ASSOCIATED TERMINALS MILE 136 | Pier or terminal | RESERVE, LA |
| Q937 | CGB MARINE BUOYS MILE 134 | Pier or terminal | LAPLACE, LA |
| Q938 | Motiva Enterprises 01 | Foreign trade zone | Norco, LA |
| Q993 | ASSOCIATED TERMINALS MILE 158 | Pier or terminal | CONVENT, LA |
| R027 | ST.JOHN ANCHORAGE(BUOYS) MILE 140.5 | Pier or terminal | GARYVILLE, LA |
Deleted codes
Deleted in CBP's list; kept so old paperwork still resolves. Don't use them on new filings.
| Code | Name | Type | City |
|---|---|---|---|
| P235 | Petroplex International, LLC | Pier or terminal | Vacherie, LA |
| P687 | CUSTOMS OFFICE | CBP administrative site | GRAMERCY, LA |
| P688 | LOUISIANA SUGAR REFINERY (LSR) | Pier or terminal | GRAMERCY, LA |
| P691 | SHELL PIPE LINE CORP | Pier or terminal | ST JAMES, LA |
| P697 | WEBER LAUNCH SERVICE | Pier or terminal | RESERVE, LA |
| P698 | NORANDA ALUMINUM | Pier or terminal | GRAMERCY, LA |
| P701 | KOCH OIL CO | Pier or terminal | SAINT JAMES, LA |
| P849 | CRESCENT SHIP SERVICES-PAULINA,LA | Pier or terminal | PAULINA, LA |
| P850 | DELTA BULK CORP. | Pier or terminal | CONVENT, LA |
| PAF9 | Pin Oak Terminals | Pier or terminal | Mount Airy, LA |
| PAT5 | Frank's International, LLC 01 | Foreign trade zone | NEW IBERIA, LA |
| Q184 | CALCINER INDUSTRIES INC | Pier or terminal | GRAMERCY, LA |
| Q200 | COLONIAL SUGARS INC. BONDED WHSE. | Bonded warehouse | GRAMERCY, LA |
| Q204 | ST. JOHN FLEETING RIVERSIDE VENTURE | Pier or terminal | GARYVILLE, LA |
| Q207 | CARGILL K-2 CORP. | Pier or terminal | CONVENT, LA |
| Q301 | TELEDYNE MOVIBLE OFFSHORE | Importer's premises | AMELIA, LA |
| Q582 | CRESCENT SHIP SERVICES-RESERVE, LA | Pier or terminal | RESERVE, LA |
| Q592 | ARCELOR MITTAL | Pier or terminal | LA PLACE, LA |
| Q607 | ADM GROWMARK PAULINA | Pier or terminal | PAULINA, LA |
| Q724 | IMC AGRICO | Importer's premises | Hahnville, LA |
| Q732 | LOCAP INC. | Pier or terminal | SAINT JAMES, LA |
| Q774 | BELLE CHASE MARINE TRANSPORTATION | Pier or terminal | VACHERIE, LA |
| Q776 | TRIANGLE ANCHORAGE MILE 138 | Pier or terminal | RESERVE, LA |
| R342 | FEDEX FREIGHT | Inspection facility | SCHRIEVER, LA |
Query this port from code
List every code in port 2010, or search and validate codes against it, with the FIRMSapi API.