CBP port 5310
FIRMS codes in Galveston, TX (5310)
55 active codes, 14 deleted. CBP region 6. Data as of 2026-10-23.
38 Pier 6 FTZ 6 Inspection 2 CBP admin 1 Bonded warehouse 1 Importer premises 1 CFS
Active codes
| Code | Name | Type | City |
|---|---|---|---|
| S1C4 | American Cruise-Aid Logistics, Inc. 001 | Foreign trade zone | KEMAH, TX |
| SAE7 | BMW of North America, LLC 01 | Foreign trade zone | Galveston, TX |
| SCL8 | Keen Transport, Inc. | Foreign trade zone | DICKINSON, TX |
| SD00 | Texas International Terminals 001 | Foreign trade zone | GALVESTON, TX |
| SES7 | Suderman | Foreign trade zone | GALVESTON, TX |
| T002 | AET Offshore Services | Bonded warehouse | Galveston, TX |
| T047 | POST OFFICE | CBP administrative site | GALVESTON, TX |
| T048 | GRASSO DOCK | Pier or terminal | GALVESTON, TX |
| T049 | CONTAINER TERMINAL | Pier or terminal | GALVESTON, TX |
| T050 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T051 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T052 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T053 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T054 | ELDERS GRAIN INC | Pier or terminal | GALVESTON, TX |
| T055 | UNION EQUITY COOP | Pier or terminal | GALVESTON, TX |
| T056 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T057 | IMPERIAL SUGAR CO | Pier or terminal | GALVESTON, TX |
| T058 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T059 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T060 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T061 | GALVESTON WHARVES | Pier or terminal | GALVESTON, TX |
| T062 | PENZOIL SULPHUR | Pier or terminal | GALVESTON, TX |
| T063 | WESTERN GEOPHYSICAL CO | Pier or terminal | GALVESTON, TX |
| T064 | TODD SHIPYARDS CORP GALV DIV | Pier or terminal | GALVESTON, TX |
| T065 | THOMAS J LIPTON INC | Importer's premises | GALVESTON, TX |
| T066 | SCHOLES FIELD AIRPORT TERM | CBP administrative site | GALVESTON, TX |
| T068 | MO PACIFIC R R CO | Inspection facility | GALVESTON, TX |
| T069 | SOUTHERN PACIFIC TRANS CO | Inspection facility | GALVESTON, TX |
| T070 | SANTA FE RY | Inspection facility | GALVESTON, TX |
| T071 | RED ARROW FREIGHT LINES INC | Inspection facility | GALVESTON, TX |
| T072 | STERLING CHEMICAL | Pier or terminal | TEXAS CITY, TX |
| T073 | ARCO TANKER DOCK | Pier or terminal | TEXAS CITY, TX |
| T074 | TX CITY TERMINAL | Pier or terminal | TEXAS CITY, TX |
| T075 | TX CITY TERMINAL | Pier or terminal | TEXAS CITY, TX |
| T076 | TX CITY TERMINAL | Pier or terminal | TEXAS CITY, TX |
| T077 | TX CITY TERMINAL | Pier or terminal | TEXAS CITY, TX |
| T078 | AMOCO TANKER DOCKS | Pier or terminal | TEXAS CITY, TX |
| T079 | TX CITY TERMINAL | Pier or terminal | TEXAS CITY, TX |
| T080 | AMOCO CHEMICALS CORP | Pier or terminal | TEXAS CITY, TX |
| T081 | Advario Texas City, L.P. | Pier or terminal | TEXAS CITY, TX |
| T087 | CENTRAL FREIGHT LINES INC | Inspection facility | TEXAS CITY, TX |
| T089 | DANNERS INC | Pier or terminal | GALVESTON, TX |
| T090 | WESTPORT GALVESTON | Pier or terminal | GALVESTON, TX |
| T091 | NEWPORT MARINE TERM INC | Pier or terminal | GALVESTON, TX |
| T851 | HALLIBURTON SERVICES | Pier or terminal | GALVESTON, TX |
| T853 | TESORO PETROLEUM DIST CO | Pier or terminal | GALVESTON, TX |
| T854 | PETROLEUM HELICOPTERS INC | Pier or terminal | GALVESTON, TX |
| T855 | EVERGREEN HELICOPTERS INC | Inspection facility | GALVESTON, TX |
| T856 | AIMCOR | Pier or terminal | TEXAS CITY, TX |
| T857 | BLUDWORTH BOND SHIPYARD | Pier or terminal | TEXAS CITY, TX |
| T858 | LOWRY TANK & TERMINAL CO INC | Pier or terminal | TEXAS CITY, TX |
| T859 | RYAN NARINE SERVICES | Pier or terminal | GALVESTON, TX |
| T860 | GALVESTON YACHT BASIN | Pier or terminal | GALVESTON, TX |
| T861 | CTG CES | Container freight station | GALVESTON, TX |
| V852 | Board of Trustees of the Galveston Wharv | Foreign trade zone | Galveston, TX |
Deleted codes
Deleted in CBP's list; kept so old paperwork still resolves. Don't use them on new filings.
| Code | Name | Type | City |
|---|---|---|---|
| S137 | M-I L.L.C. 01 | Foreign trade zone | Galveston, TX |
| S1B9 | AMERICAN CRUISE-AID LOGISTICS INC. | Bonded warehouse | KEMAH, TX |
| S340 | Norton Lilly Cargo Services LLC | Foreign trade zone | Galveston, TX |
| S579 | Keen Transport, Inc. | Foreign trade zone | Dickinson, TX |
| SC72 | International Raw Materials | Foreign trade zone | GALVESTON, TX |
| T045 | FEDERAL BLDG | CBP administrative site | GALVESTON, TX |
| T046 | CUSTOMS OFFICE | CBP administrative site | GALVESTON, TX |
| T067 | MAGNOLIA COMPRESS CO | Inspection facility | GALVESTON, TX |
| T082 | UNION CARBIDE CORP BONDED WHSE | Inspection facility | TEXAS CITY, TX |
| T088 | FOREIGN TRADE ZONE NO 36 | Foreign trade zone | GALVESTON, TX |
| T092 | BLUEBONNET WAREHOUSE CORP | Inspection facility | GALVESTON, TX |
| T094 | MOODY COMPRESS & WHSE CO | Inspection facility | GALVESTON, TX |
| T263 | Norton Lilly Cargo Services LLC | Foreign trade zone | Hitchcock, TX |
| T852 | Center Point Terminal Company, LLC. | Pier or terminal | GALVESTON, TX |
Query this port from code
List every code in port 5310, or search and validate codes against it, with the FIRMSapi API.