FIRMS code
W810 Southwest Airlines Cargo SJC
Active Inspection facility
Facility details
- FIRMS code
- W810
- Name
- Southwest Airlines Cargo SJC
- Address
- 1521 Airport BlvdSan Jose, CA 95110-1221
- Status
- Active (A)
- Facility type
- Inspection facility (05)
- CBP port
- San Francisco, CA (2809)
- CBP region
- 7
- Last changed
- 2026-10-23
- Data as of
- 2026-10-23
Pre-filing validation
Validate W810 before you file
Check W810 against the port and use on your filing before ACE does: list, status, port (ACE 164) and facility type.
curl https://api.firmsapi.com/v1/validate \
-H "x-api-key: $FIRMSAPI_KEY" -H "content-type: application/json" \
-d '{"code":"W810","port":"2809","use":"location_of_goods"}' Other codes at this address
Many facilities hold several FIRMS codes, for example one per facility type or operator.
| Code | Name | Type | Status |
|---|---|---|---|
| W522 | All Nippon Airways, CO. LTD | Inspection facility | Active |
| W700 | US Airways - SJC | Inspection facility | Deleted |
| W702 | ALASKA AIRLINES - SJC | Inspection facility | Active |
| W724 | UNITED AIRLINES SJC | Inspection facility | Active |
| W725 | AMERICAN AIRLINES- SJC | Inspection facility | Active |
| W726 | CONTINENTAL AIRLINES - SJC | Inspection facility | Active |
| W731 | DELTA AIRLINES - SJC | Inspection facility | Active |
| W879 | American Airlines | Inspection facility | Deleted |
| WAD2 | Mercury Air Cargo | Inspection facility | Active |
| WAD4 | British Airways | Inspection facility | Active |
| WAF4 | Lufthansa Cargo AG | Inspection facility | Deleted |
| WAH2 | Air China | Inspection facility | Active |
| Y577 | NORTHWEST AIRLINES INC SJC | Inspection facility | Deleted |
| Y879 | MEXICANA AIRLINES | Inspection facility | Active |
| Z164 | UPS | Inspection facility | Active |
Nearby facilities in the same port
| Code | Name | Type | Distance |
|---|---|---|---|
| WBV8 | HUB Logistics dba: Lynx Logistics | Bonded warehouse | 17.3 km |
| WAO2 | Yamato Transport USA Inc. | Container freight station | 19.6 km |
| W0B8 | Javelin Logistics Company Inc. | Container freight station | 21.0 km |
| WBN0 | L.Y.M. International Group (CFS) | Container freight station | 29.2 km |
| W117 | NNR Global Logistics USA Inc. | Container freight station | 32.5 km |
Source: U.S. Customs and Border Protection FIRMS code list, data as of 2026-10-23. FIRMSapi is not affiliated with CBP; confirm bond status and filing details in ACE.