FIRMS code
W522 All Nippon Airways, CO. LTD
Active Inspection facility
Facility details
- FIRMS code
- W522
- Name
- All Nippon Airways, CO. LTD
- Address
- 1521 Airport BlvdSan Jose, CA 95110-1221
- Status
- Active (A)
- Facility type
- Inspection facility (05)
- CBP port
- San Jose Intl Airport, CA (2834)
- CBP region
- 7
- Last changed
- 2026-10-23
- Data as of
- 2026-10-23
Pre-filing validation
Validate W522 before you file
Check W522 against the port and use on your filing before ACE does: list, status, port (ACE 164) and facility type.
curl https://api.firmsapi.com/v1/validate \
-H "x-api-key: $FIRMSAPI_KEY" -H "content-type: application/json" \
-d '{"code":"W522","port":"2834","use":"location_of_goods"}' Other codes at this address
Many facilities hold several FIRMS codes, for example one per facility type or operator.
| Code | Name | Type | Status |
|---|---|---|---|
| W700 | US Airways - SJC | Inspection facility | Deleted |
| W702 | ALASKA AIRLINES - SJC | Inspection facility | Active |
| W724 | UNITED AIRLINES SJC | Inspection facility | Active |
| W725 | AMERICAN AIRLINES- SJC | Inspection facility | Active |
| W726 | CONTINENTAL AIRLINES - SJC | Inspection facility | Active |
| W731 | DELTA AIRLINES - SJC | Inspection facility | Active |
| W810 | Southwest Airlines Cargo SJC | Inspection facility | Active |
| W879 | American Airlines | Inspection facility | Deleted |
| WAD2 | Mercury Air Cargo | Inspection facility | Active |
| WAD4 | British Airways | Inspection facility | Active |
| WAF4 | Lufthansa Cargo AG | Inspection facility | Deleted |
| WAH2 | Air China | Inspection facility | Active |
| Y577 | NORTHWEST AIRLINES INC SJC | Inspection facility | Deleted |
| Y879 | MEXICANA AIRLINES | Inspection facility | Active |
| Z164 | UPS | Inspection facility | Active |
Nearby facilities in the same port
| Code | Name | Type | Distance |
|---|---|---|---|
| Y601 | LSG/SKY CHEFS - SJC | Importer's premises | 206 m |
| Y512 | CBP Passenger Facility | Inspection facility | 214 m |
| W843 | UNITED VAN LINES (CHIPMAN) | Inspection facility | 2.4 km |
| WB93 | Epoch International Enterprises Inc. 002 | Foreign trade zone | 2.8 km |
| W0W7 | KLA Corporation 005 | Foreign trade zone | 3.5 km |
Source: U.S. Customs and Border Protection FIRMS code list, data as of 2026-10-23. FIRMSapi is not affiliated with CBP; confirm bond status and filing details in ACE.