FIRMS code
Y577 NORTHWEST AIRLINES INC SJC
Deleted Inspection facility
This code is deleted in CBP's FIRMS list. Don't use it on new filings. FIRMSapi keeps deleted
codes so lookups of old paperwork still resolve; check the active codes at the same address below for a
replacement.
Facility details
- FIRMS code
- Y577
- Name
- NORTHWEST AIRLINES INC SJC
- Address
- 1521 Airport BlvdSan Jose, CA 95110-1221
- Status
- Deleted (D)
- Facility type
- Inspection facility (05)
- CBP port
- San Jose Intl Airport, CA (2834)
- CBP region
- 7
- Last changed
- 2026-10-23
- Data as of
- 2026-10-23
Pre-filing validation
Validate Y577 before you file
Validation fails Y577: it's deleted, the reject ACE returns as 159. Search the port for an active replacement.
curl https://api.firmsapi.com/v1/validate \
-H "x-api-key: $FIRMSAPI_KEY" -H "content-type: application/json" \
-d '{"code":"Y577","port":"2834","use":"location_of_goods"}' Other codes at this address
Many facilities hold several FIRMS codes, for example one per facility type or operator.
| Code | Name | Type | Status |
|---|---|---|---|
| W522 | All Nippon Airways, CO. LTD | Inspection facility | Active |
| W700 | US Airways - SJC | Inspection facility | Deleted |
| W702 | ALASKA AIRLINES - SJC | Inspection facility | Active |
| W724 | UNITED AIRLINES SJC | Inspection facility | Active |
| W725 | AMERICAN AIRLINES- SJC | Inspection facility | Active |
| W726 | CONTINENTAL AIRLINES - SJC | Inspection facility | Active |
| W731 | DELTA AIRLINES - SJC | Inspection facility | Active |
| W810 | Southwest Airlines Cargo SJC | Inspection facility | Active |
| W879 | American Airlines | Inspection facility | Deleted |
| WAD2 | Mercury Air Cargo | Inspection facility | Active |
| WAD4 | British Airways | Inspection facility | Active |
| WAF4 | Lufthansa Cargo AG | Inspection facility | Deleted |
| WAH2 | Air China | Inspection facility | Active |
| Y879 | MEXICANA AIRLINES | Inspection facility | Active |
| Z164 | UPS | Inspection facility | Active |
Nearby facilities in the same port
| Code | Name | Type | Distance |
|---|---|---|---|
| Y601 | LSG/SKY CHEFS - SJC | Importer's premises | 206 m |
| Y512 | CBP Passenger Facility | Inspection facility | 214 m |
| W843 | UNITED VAN LINES (CHIPMAN) | Inspection facility | 2.4 km |
| WB93 | Epoch International Enterprises Inc. 002 | Foreign trade zone | 2.8 km |
| W0W7 | KLA Corporation 005 | Foreign trade zone | 3.5 km |
Source: U.S. Customs and Border Protection FIRMS code list, data as of 2026-10-23. FIRMSapi is not affiliated with CBP; confirm bond status and filing details in ACE.