FIRMS code
WAF4 Lufthansa Cargo AG
Deleted Inspection facility
This code is deleted in CBP's FIRMS list. Don't use it on new filings. FIRMSapi keeps deleted
codes so lookups of old paperwork still resolve; check the active codes at the same address below for a
replacement.
Facility details
- FIRMS code
- WAF4
- Name
- Lufthansa Cargo AG
- Address
- 1521 Airport BlvdSan Jose, CA 95110-1221
- Status
- Deleted (D)
- Facility type
- Inspection facility (05)
- CBP port
- San Francisco Intl Arpt, CA (2801)
- CBP region
- 7
- Last changed
- 2026-10-23
- Data as of
- 2026-10-23
Pre-filing validation
Validate WAF4 before you file
Validation fails WAF4: it's deleted, the reject ACE returns as 159. Search the port for an active replacement.
curl https://api.firmsapi.com/v1/validate \
-H "x-api-key: $FIRMSAPI_KEY" -H "content-type: application/json" \
-d '{"code":"WAF4","port":"2801","use":"location_of_goods"}' Other codes at this address
Many facilities hold several FIRMS codes, for example one per facility type or operator.
| Code | Name | Type | Status |
|---|---|---|---|
| W522 | All Nippon Airways, CO. LTD | Inspection facility | Active |
| W700 | US Airways - SJC | Inspection facility | Deleted |
| W702 | ALASKA AIRLINES - SJC | Inspection facility | Active |
| W724 | UNITED AIRLINES SJC | Inspection facility | Active |
| W725 | AMERICAN AIRLINES- SJC | Inspection facility | Active |
| W726 | CONTINENTAL AIRLINES - SJC | Inspection facility | Active |
| W731 | DELTA AIRLINES - SJC | Inspection facility | Active |
| W810 | Southwest Airlines Cargo SJC | Inspection facility | Active |
| W879 | American Airlines | Inspection facility | Deleted |
| WAD2 | Mercury Air Cargo | Inspection facility | Active |
| WAD4 | British Airways | Inspection facility | Active |
| WAH2 | Air China | Inspection facility | Active |
| Y577 | NORTHWEST AIRLINES INC SJC | Inspection facility | Deleted |
| Y879 | MEXICANA AIRLINES | Inspection facility | Active |
| Z164 | UPS | Inspection facility | Active |
Nearby facilities in the same port
| Code | Name | Type | Distance |
|---|---|---|---|
| W404 | Lam Research Corporation 01 | Foreign trade zone | 14.9 km |
| WBF2 | Lam Research Corporation 16 | Foreign trade zone | 15.0 km |
| WBK9 | Lam Research Corporation 017 | Foreign trade zone | 19.8 km |
| Y965 | FORWARD AIR, INC. | Container freight station | 30.9 km |
| Z851 | UPS Cartage Services Inc. | Inspection facility | 33.9 km |
Source: U.S. Customs and Border Protection FIRMS code list, data as of 2026-10-23. FIRMSapi is not affiliated with CBP; confirm bond status and filing details in ACE.